Wednesday, December 31, 2014

Weeks 11/12/13: The Holidays Are Here!

So it's been three weeks. Kinda crazy but I've been able to keep things going fairly well.

Prices have been pushing up pretty heavily. All of my inputs have increased in price by 10-15% while my output has actually increased in price by nearly 20%, padding my individual profit margins nicely. It's been a rollercoaster set of weeks as my timing has been rough on getting orders placed and filled, but altogether quite profitable.

Week Inflow Outflow Actual Net Expected Net
0 0 -77,836,602 -77,836,602 -77,836,602
1 29,389,995 -21,983,814 7,406,180 8,000,000
2 24,600,000 -39,243,550 -14,643,550 10,000,000
3 33,129,974 -5,490,829 27,639,145 45,000,000
4 0 -1,499,400 -1,499,400 15,000,000
5 0 0 0 15,000,000
6 12,800,000 -17,927,889 -5,127,889 15,000,000
7 22,047,585 -50,759,711 -28,712,126 5,000,000
8 44,800,000 -32,860,026 11,939,974 5,000,000
9 44,800,000 -23,220,983 21,579,018 15,000,000
10 54,463,000 -90,676,579 -36,213,579 15,000,000
11 25,859,976 -23,612,163 2,247,813 16,000,000
12 112,205,002 -20,458,330 91,746,671 16,000,000
13 42,498,750 -98,839,034 -56,340,284 16,000,000
14 48,000,000 -32,000,000 XXX 16,000,000
15 48,000,000 -32,000,000 XXX 16,000,000
TOTAL 447,581,891 -504,391,361 -56,809,470 XXX

Altogether, a solid three week period. Total net profit of almost 38M with very heavy variable cost investments in my latest week. Thanks for visiting!

No comments:

Post a Comment