Wednesday, December 3, 2014

Week 10: Spreadsheet Shenanigans

Well, I messed my spreadsheet up this week. I decided that I wanted to clean up some of my information and made a stupid mistake that messed up my data history after having corrected for an error in my history. So, my table has changed slightly for every week since week 7 but I've gotten it as close as I can with the effort I'm willing to expend.

With that said, Thanksgiving weekend was kind to my sales. I found prices quite favorable and invested a very very heavy amount into my components totaling 90M worth of purchases. Additionally, I pushed over 50M of sales for the first time to-date. What's greater about this week is that I have been completely unable to produce any outputs since Saturday, yet I still managed 50M in sales, which is another reason why I'm investing so much cash into inputs.

Week Inflow Outflow Actual Net Expected Net
0 0 -77,836,602 -77,836,602 -77,836,602
1 29,389,995 -21,983,814 7,406,180 8,000,000
2 24,600,000 -39,243,550 -14,643,550 10,000,000
3 33,129,974 -5,490,829 27,639,145 45,000,000
4 0 -1,499,400 -1,499,400 15,000,000
5 0 0 0 15,000,000
6 12,800,000 -17,927,889 -5,127,889 15,000,000
7 22,047,585 -50,759,711 -28,712,126 5,000,000
8 44,800,000 -32,860,026 11,939,974 5,000,000
9 44,800,000 -23,220,983 21,579,018 15,000,000
10 54,463,000 -90,676,579 -36,213,579 15,000,000
11 50,000,000 -34,000,000 XXX 16,000,000
12 50,000,000 -34,000,000 XXX 16,000,000
TOTAL 266,030,553 -361,499,384 -95,468,831 XXX

So, my net has gone down again. Part of this is due to a revision in weeks 6/7 where I had messed up an input while a good chunk is due to my heavy investment in inputs this week. Let's hope that next week is as positive as this week. Next week will also include the unit profitability analysis as well as where my break-even point is on my fixed investments.

No comments:

Post a Comment