My costs were down a touch this week. I need to figure out what goods I'm short on and place some orders so I'll probably have higher costs next week, but I've got a solid supply of all but one of my inputs -- which I do have a pair of outstanding contracts for.
I'm being a little aggressive with my "inflow" value this week. I anticipate my products selling today, but they are technically still an account receivable and I usually don't include them in the table until they've sold. If they don't sell until tomorrow I'll adjust the table to reflect that so that my inflows are appropriate. I am fairly low on liquidity as a result (75% of my inflow is a receivable right now). But, with that said, if they do sell by today then I'll have matched last week's sales which is a nice steady step towards complete profitability.
| Week | Inflow | Outflow | Actual Net | Expected Net |
|---|---|---|---|---|
| 0 | 0 | -77,836,602 | -77,836,602 | -77,836,602 |
| 1 | 29,389,995 | -21,983,814 | 7,406,180 | 8,000,000 |
| 2 | 24,600,000 | -39,243,550 | -14,643,550 | 10,000,000 |
| 3 | 33,129,974 | -5,490,829 | 27,639,145 | 45,000,000 |
| 4 | 0 | -1,499,400 | -1,499,400 | 15,000,000 |
| 5 | 0 | 0 | 0 | 15,000,000 |
| 6 | 12,800,000 | -16,000,000 | -3,200,000 | 15,000,000 |
| 7 | 22,047,585 | -50,448,311 | -28,400,726 | 5,000,000 |
| 8 | 44,800,000 | -28,133,226 | 16,666,774 | 5,000,000 |
| 9* | 44,800,000 | -23,220,983 | 21,579,018 | 15,000,000 |
| 10 | 45,000,000 | -30,000,000 | XXX | 15,000,000 |
| 11 | 45,000,000 | -30,000,000 | XXX | 15,000,000 |
| TOTAL | 211,567,553 | -265,784,605 | -54,217,051 | XXX |
If I keep going at this rate, week 12 will be my official profitability point. And really, that's actually a poor analysis as my costs for the current week are generally for production in the following week. For example, of the 20M that I spent this week, only about 8M of that has actually gone into production, the rest of it is sitting in a queue to be produced for next week's sales - so my cashflows don't line up for an appropriate profit analysis.
I'm keeping fairly detailed data so perhaps at week 12 I'll do a full profitability analysis and break down my marginal costs, revenues, and profits to see what kind of return I'm earning on my inputs.
Week 11 will bring a new component as I will have completed a skill tree that will bring my secondary revenue center on-line. That means a whole new table and it's own cost and revenue tracking.